Plumbing Service Price List
Transparent Service Price List, Per Hour & Per Fixture
Our plumbing price list covers plumber prices per hour, price per fixture, drain cleaning, sewer cleaning, clogged drain, and repair costs. Bathroom and commercial plumbing, drain camera inspection - low-price plumbing with no hidden fees. Free estimate on every call.
Plumbing & Drainage Service Cost Calculator
🔧 Plumbing Cost Estimator
Get an instant price estimate for any plumbing, drain, or water line service in Toronto & Oakville. Free written estimate on every job.
Select a service above to see your estimate
Plumbing Services - Estimated Pricing
Service | Starts From (CAD) | Typical Range (CAD) | Notes |
|---|---|---|---|
Emergency & General Plumbing | |||
Emergency Plumbing (Service Call) | $150 | $150 — $300+ | After-hours and weekend rates may apply |
Plumbing Inspection (Full System) | FREE | FREE with service | Complimentary with every call-out |
Plumbing Repair (Minor) | $120 | $120 — $350 | Leaks, loose fittings, supply lines |
Plumbing Repair (Major) | $350 | $350 — $1,500+ | Pipe replacement, pressure issues |
Plumbing Installation (Fixture) | $150 | $150 — $500 | Per fixture; excludes materials |
Bathroom & Kitchen Plumbing | |||
Toilet Repair | $120 | $120 — $280 | Flapper, fill valve, seal issues |
Toilet Installation | $200 | $200 — $450 | Labour only; toilet not included |
Faucet Repair | $100 | $100 — $250 | Dripping, loose, or low-pressure faucets |
Faucet Replacement | $150 | $150 — $400 | Labour only; faucet not included |
Sink Repair | $120 | $120 — $350 | Kitchen or bathroom sink plumbing |
Garbage Disposal Repair | $120 | $120 — $280 | Jam clearing, wiring, seal repair |
Garbage Disposal Replacement | $180 | $180 — $450 | Labour only; unit not included |
Shower Plumbing Repair | $150 | $150 — $500 | Valve, pressure, or fixture issues |
Specialty Plumbing | |||
Water Softener Installation | $400 | $400 — $1,500 | Labour only; unit cost separate |
Reverse Osmosis System Install | $300 | $300 — $900 | Under-sink RO system; unit cost separate |
Water Hammering Repair | $150 | $150 — $400 | Pressure regulation or pipe securing |
Frozen Pipe Thaw & Repair | $200 | $200 — $600 | Varies by pipe location and damage level |
Whole-Home Repiping | $3,500 | $3,500 — $15,000 | Per square footage and pipe material |
High-Rise Plumbing Services | $200 | $200 — $2,000+ | Varies by floor, access, and scope |
Professional Crack Repair | $250 | $250 — $1,200 | Foundation or pipe crack sealing |
Sump Pump & Waterproofing | |||
Sump Pump Installation | $600 | $600 — $1,800 | Labour only; pump unit cost separate |
Sump Pump Repair | $150 | $150 — $500 | Float switch, motor, discharge line repair |
Basement Waterproofing (Interior) | $3,000 | $3,000 — $8,000 | Per linear foot of affected wall area |
Basement Waterproofing (Exterior) | $8,000 | $8,000 — $20,000 | Excavation, membrane, drainage tile |
Water Heater Services | |||
Hot Water Heater Repair | $150 | $150 — $500 | Thermostat, element, valve repair |
Hot Water Heater Replacement | $600 | $600 — $1,800 | Labour only; tank unit cost separate |
Tankless Water Heater Installation | $800 | $800 — $2,500 | Labour only; unit cost separate |
Tankless Water Heater Repair | $200 | $200 — $700 | Sensor, igniter, or flow valve issues |
Drainage Services - Estimated Pricing
Service | Starts From (CAD) | Typical Range (CAD) | Notes |
|---|---|---|---|
Drain Cleaning & Clearing | |||
Drain Snaking (Standard) | $120 | $120 — $280 | Kitchen, bathroom, or floor drain |
Drain Snaking (Main Line) | $200 | $200 — $450 | Main sewer stack or deep blockage |
Hydro-Jetting (Standard) | $300 | $300 — $700 | Grease, root, or heavy buildup removal |
Hydro-Jetting (Main Line) | $500 | $500 — $1,200 | Full main line flush, commercial-grade |
Blocked Drain Service | $120 | $120 — $400 | Floor, basement, or roof drain |
Drain Backup (Emergency) | $200 | $200 — $600 | 24/7 emergency response rate |
Catch Basin Cleaning | $200 | $200 — $550 | Residential and commercial catch basins |
Trench Drain Cleaning | $150 | $150 — $450 | Surface channel or trench drain clearing |
Drain Inspection | |||
CCTV Camera Inspection | $200 | $200 — $500 | Free with qualifying service calls |
Drain Inspection (Full System) | FREE | FREE with service | Complimentary with every service call |
Basic Drain Structure Assessment | $150 | $150 — $350 | Visual and flow assessment, written report |
Drain Repair & Rehabilitation | |||
Drain Repair (Minor) | $300 | $300 — $900 | Joint sealing, pipe patch, small section |
Drain Repair (Major / Full Section) | $900 | $900 — $4,000 | Full drain section replacement |
Floor Drain Repair | $200 | $200 — $700 | Basement or utility room floor drain |
CIPP Lining (Cured-In-Place Pipe) | $3,000 | $3,000 — $10,000 | Per linear footage; no excavation needed |
Backwater Valve & Waterproofing | |||
Back Water Valve Installation | $1,000 | $1,000 — $3,500 | City rebate may apply — we help you apply |
Back Water Valve Inspection/Test | $150 | $150 — $300 | Annual BFT inspection and certification |
Basement Waterproofing (Interior) | $3,000 | $3,000 — $8,000 | Eligible for Toronto Basement Subsidy |
Drain Grant / BWV Rebate Assistance | FREE | FREE | We handle your city rebate application |
Water Line & Sewer Services - Estimated Pricing
Service | Starts From (CAD) | Typical Range (CAD) | Notes |
|---|---|---|---|
Water Line Services | |||
Water Line Repair (Minor) | $500 | $500 — $1,500 | Partial pipe repair, joint, or seal fix |
Water Line Repair (Major) | $1,500 | $1,500 — $5,000 | Full section replacement with excavation |
Water Line Installation | $2,000 | $2,000 — $8,000 | New supply line from city tap to home |
Water Line Replacement | $2,500 | $2,500 — $9,000 | Full replacement, varies by depth and length |
Busted Pipe Repair (Emergency) | $400 | $400 — $2,000 | 24/7 emergency response; scope-dependent |
Frozen Pipe Thaw & Repair | $200 | $200 — $600 | Includes thawing and pipe integrity check |
Horizontal Directional Drilling | $1,500 | $1,500 — $6,000 | Under driveways, sidewalks, structures |
Sewer Services | |||
Sewer Inspection (CCTV Camera) | $200 | $200 — $500 | Free with qualifying sewer service calls |
Sewer Line Repair (Minor) | $800 | $800 — $3,000 | Root cutting, patch repair, joint sealing |
Sewer Line Repair (Major) | $3,000 | $3,000 — $10,000 | Full section dig-and-replace method |
Sewer Line Replacement (Full) | $5,000 | $5,000 — $18,000 | Full main sewer line; scope and depth vary |
Trenchless / No-Dig Technology | |||
Pipe Bursting (Sewer Line) | $4,000 | $4,000 — $12,000 | Replaces pipe without open-cut excavation |
CIPP Lining (Sewer Pipe) | $3,500 | $3,500 — $12,000 | Per linear footage; minimal digging required |
Trenchless Sewer Repair (General) | $3,000 | $3,000 — $10,000 | Method chosen after CCTV inspection |
Piercing Tool Water Line Install | $1,500 | $1,500 — $5,000 | Under driveways/landscaping; minimal damage |
Leak Detection | |||
Water Leak Detection | $200 | $200 — $600 | Acoustic and pressure testing methods |
Slab Leak Detection | $300 | $300 — $800 | Under-slab pipe leak location service |
Gas Leak Detection | $200 | $200 — $500 | Immediate response; safety-critical service |
Backflow & Testing | |||
Backflow Preventer Installation | $500 | $500 — $1,800 | Commercial and residential; permit may apply |
Backflow Preventer Test (BFT) | $150 | $150 — $300 | Annual certification for commercial properties |
BFT Repair | $200 | $200 — $800 | Following failed backflow test results |